<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 21, 2026 at 11:38 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aih.et/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Abay Investment Holding</title>
		<link><![CDATA[https://aih.et]]></link>
		<description><![CDATA[Abay Investment Holding]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Nov 2026 12:59:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aih.et/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-provides-430-million-birr-to-strengthen-production-at-six-subsidiaries/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-provides-430-million-birr-to-strengthen-production-at-six-subsidiaries/]]></link>
			<title>Abay Investment Holding Provides 430 Million Birr to Strengthen Production at Six Subsidiaries</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-to-resume-gondars-long-stalled-g14-multipurpose-complex/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-to-resume-gondars-long-stalled-g14-multipurpose-complex/]]></link>
			<title>Abay Investment Holding to Resume Gondar’s Long-Stalled G+14 Multipurpose Complex</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 18:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/careers/]]></guid>
			<link><![CDATA[https://aih.et/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-provides-etb-100-million-to-bahir-dar-textile-share-company/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-provides-etb-100-million-to-bahir-dar-textile-share-company/]]></link>
			<title>Abay Investment Holding Provides ETB 100 Million to Bahir Dar Textile Share Company</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/jobs/]]></guid>
			<link><![CDATA[https://aih.et/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/uncategorized/abay-investment-holding-board-of-directors-evaluated-project-proposals-in-four-key-sector-areas-and-passed-resolutions/]]></guid>
			<link><![CDATA[https://aih.et/uncategorized/abay-investment-holding-board-of-directors-evaluated-project-proposals-in-four-key-sector-areas-and-passed-resolutions/]]></link>
			<title>Abay Investment Holding Board of Directors Evaluated Project Proposals in Four Key Sector Areas and Passed Resolutions</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 08:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-aih-opened-its-2025-26-performance-review-and-next-years-annual-planning-forum/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-aih-opened-its-2025-26-performance-review-and-next-years-annual-planning-forum/]]></link>
			<title>Abay Investment Holding (AIH) Opened Its 2025/26 Performance Review and Next Year’s Annual Planning Forum</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-reviews-tikur-abays-2018-performance-and-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-reviews-tikur-abays-2018-performance-and-2019-plan/]]></link>
			<title>AIH Reviews Tikur Abay’s 2018 Performance and 2019 Plan</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-reviews-ambassel-trading-houses-2018-performance-and-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-reviews-ambassel-trading-houses-2018-performance-and-2019-plan/]]></link>
			<title>AIH Reviews Ambassel Trading House’s 2018 Performance and 2019 Plan</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-reviews-walia-cork-factorys-performance-and-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-reviews-walia-cork-factorys-performance-and-2019-plan/]]></link>
			<title>AIH Reviews Walia Cork Factory’s Performance and 2019 Plan</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-reviews-kombolcha-textile-factorys-performance-and-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-reviews-kombolcha-textile-factorys-performance-and-2019-plan/]]></link>
			<title>AIH Reviews Kombolcha Textile Factory’s Performance and 2019 Plan</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news-and-media/]]></guid>
			<link><![CDATA[https://aih.et/news-and-media/]]></link>
			<title>News and Media</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/lalibela-study-design-supervision-works-targets-etb-212-63-million-in-revenue/]]></guid>
			<link><![CDATA[https://aih.et/news/lalibela-study-design-supervision-works-targets-etb-212-63-million-in-revenue/]]></link>
			<title>Lalibela Study, Design &amp; Supervision Works Targets ETB 212.63 Million in Revenue</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/]]></guid>
			<link><![CDATA[https://aih.et/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 14:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/hibir-construction-corporation-targets-birr-10-4-billion-in-revenue-and-birr-1-15-billion-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/hibir-construction-corporation-targets-birr-10-4-billion-in-revenue-and-birr-1-15-billion-profit/]]></link>
			<title>Hibir Construction Corporation Targets Birr 10.4 Billion in Revenue and Birr 1.15 Billion Profit</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 19:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/mvr-consulting-group-targets-birr-73-76-million-in-revenue-and-68-projects/]]></guid>
			<link><![CDATA[https://aih.et/news/mvr-consulting-group-targets-birr-73-76-million-in-revenue-and-68-projects/]]></link>
			<title>MVR Consulting Group Targets Birr 73.76 Million in Revenue and 68 Projects</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 19:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/water-works-corporation-targets-birr-5-51-billion-in-revenue-and-birr-550-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/water-works-corporation-targets-birr-5-51-billion-in-revenue-and-birr-550-million-profit/]]></link>
			<title>Water Works Corporation Targets Birr 5.51 Billion in Revenue and Birr 550 Million Profit</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 19:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/zemen-construction-corporations-2018-six-month-performance-and-2019-plan-reviewed/]]></guid>
			<link><![CDATA[https://aih.et/news/zemen-construction-corporations-2018-six-month-performance-and-2019-plan-reviewed/]]></link>
			<title>Zemen Construction Corporation’s 2018 Six-Month Performance and 2019 Plan Reviewed</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 19:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/mekdela-construction-targets-birr-2-2-billion-in-revenue-and-birr-275-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/mekdela-construction-targets-birr-2-2-billion-in-revenue-and-birr-275-million-profit/]]></link>
			<title>Mekdela Construction Targets Birr 2.2 Billion in Revenue and Birr 275 Million Profit</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 21:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/tana-flora-targets-birr-764-12-million-in-revenue-and-29-43-million-flower-stems-in-2019/]]></guid>
			<link><![CDATA[https://aih.et/news/tana-flora-targets-birr-764-12-million-in-revenue-and-29-43-million-flower-stems-in-2019/]]></link>
			<title>Tana Flora Targets Birr 764.12 Million in Revenue and 29.43 Million Flower Stems in 2019</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 21:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/tana-communication-targets-etb-184-7-million-in-sales-as-it-plans-to-resume-full-operations/]]></guid>
			<link><![CDATA[https://aih.et/news/tana-communication-targets-etb-184-7-million-in-sales-as-it-plans-to-resume-full-operations/]]></link>
			<title>Tana Communication Targets ETB 184.7 Million in Sales as It Plans to Resume Full Operations</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/walia-capital-goods-finance-targets-etb-2-38-billion-lease-finance-portfolio/]]></guid>
			<link><![CDATA[https://aih.et/news/walia-capital-goods-finance-targets-etb-2-38-billion-lease-finance-portfolio/]]></link>
			<title>Walia Capital Goods Finance Targets ETB 2.38 Billion Lease-Finance Portfolio</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 20:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/ghion-plastic-products-targets-425000-units-as-it-moves-to-strengthen-sales-performance/]]></guid>
			<link><![CDATA[https://aih.et/news/ghion-plastic-products-targets-425000-units-as-it-moves-to-strengthen-sales-performance/]]></link>
			<title>Ghion Plastic Products Targets 425,000 Units as It Moves to Strengthen Sales Performance</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 20:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/medx-diagnostics-ethiopia-targets-etb-413-16-million-in-sales-expands-local-diagnostic-manufacturing/]]></guid>
			<link><![CDATA[https://aih.et/news/medx-diagnostics-ethiopia-targets-etb-413-16-million-in-sales-expands-local-diagnostic-manufacturing/]]></link>
			<title>MedX Diagnostics Ethiopia Targets ETB 413.16 Million in Sales, Expands Local Diagnostic Manufacturing</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 20:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/tis-isat-water-works-targets-etb-1-5-billion-in-revenue-and-etb-225-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/tis-isat-water-works-targets-etb-1-5-billion-in-revenue-and-etb-225-million-profit/]]></link>
			<title>Tis Isat Water Works Targets ETB 1.5 Billion in Revenue and ETB 225 Million Profit</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/yetmen-gypsum-targets-birr-1-11-billion-in-revenue-and-birr-111-2-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/yetmen-gypsum-targets-birr-1-11-billion-in-revenue-and-birr-111-2-million-profit/]]></link>
			<title>Yetmen Gypsum Targets Birr 1.11 Billion in Revenue and Birr 111.2 Million Profit</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/ag-pipe-fitting-technology-targets-birr-255-7-million-in-revenue-and-birr-80-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/ag-pipe-fitting-technology-targets-birr-255-7-million-in-revenue-and-birr-80-million-profit/]]></link>
			<title>AG Pipe Fitting Technology Targets Birr 255.7 Million in Revenue and Birr 80 Million Profit</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/genda-wuha-cotton-ginning-factory-targets-birr-2-02-billion-in-revenue-through-full-capacity-production/]]></guid>
			<link><![CDATA[https://aih.et/news/genda-wuha-cotton-ginning-factory-targets-birr-2-02-billion-in-revenue-through-full-capacity-production/]]></link>
			<title>Genda Wuha Cotton Ginning Factory Targets Birr 2.02 Billion in Revenue Through Full Capacity Production</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/amhara-forest-enterprise-targets-birr-2-56-billion-in-revenue-and-birr-494-5-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/amhara-forest-enterprise-targets-birr-2-56-billion-in-revenue-and-birr-494-5-million-profit/]]></link>
			<title>Amhara Forest Enterprise Targets Birr 2.56 Billion in Revenue and Birr 494.5 Million Profit</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/lihiket-design-and-supervision-corporation-targets-880-4-million-birr-in-revenue/]]></guid>
			<link><![CDATA[https://aih.et/news/lihiket-design-and-supervision-corporation-targets-880-4-million-birr-in-revenue/]]></link>
			<title>Lihiket Design and Supervision Corporation Targets 880.4 Million Birr in Revenue</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 19:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/bdc-construction-targets-birr-2-26-billion-in-revenue-and-birr-263-8-million-net-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/bdc-construction-targets-birr-2-26-billion-in-revenue-and-birr-263-8-million-net-profit/]]></link>
			<title>BDC Construction Targets Birr 2.26 Billion in Revenue and Birr 263.8 Million Net Profit</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 19:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/gondar-malt-factory-targets-3-31-billion-birr-in-revenue-and-230-76-million-birr-net-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/gondar-malt-factory-targets-3-31-billion-birr-in-revenue-and-230-76-million-birr-net-profit/]]></link>
			<title>Gondar Malt Factory Targets 3.31 Billion Birr in Revenue and 230.76 Million Birr Net Profit</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 19:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/bekelcha-transport-targets-birr-3-74-billion-revenue-and-birr-480-5-million-profit/]]></guid>
			<link><![CDATA[https://aih.et/news/bekelcha-transport-targets-birr-3-74-billion-revenue-and-birr-480-5-million-profit/]]></link>
			<title>Bekelcha Transport Targets Birr 3.74 Billion Revenue and Birr 480.5 Million Profit</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 19:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/machinery-group-records-birr-1-4-billion-in-sales-targets-stronger-capacity-utilization/]]></guid>
			<link><![CDATA[https://aih.et/news/machinery-group-records-birr-1-4-billion-in-sales-targets-stronger-capacity-utilization/]]></link>
			<title>Machinery Group Records Birr 1.4 Billion in Sales, Targets Stronger Capacity Utilization</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 08:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/bahir-dar-textile-factory-targets-birr-580-million-in-annual-sales/]]></guid>
			<link><![CDATA[https://aih.et/news/bahir-dar-textile-factory-targets-birr-580-million-in-annual-sales/]]></link>
			<title>Bahir Dar Textile Factory Targets Birr 580 Million in Annual Sales</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 22:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/amhara-housing-development-enterprise-targets-birr-600-million-revenue-as-it-accelerates-commercial-transformation/]]></guid>
			<link><![CDATA[https://aih.et/news/amhara-housing-development-enterprise-targets-birr-600-million-revenue-as-it-accelerates-commercial-transformation/]]></link>
			<title>Amhara Housing Development Enterprise Targets Birr 600 Million Revenue as It Accelerates Commercial Transformation</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 21:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/amhara-pipe-factory-targets-2-5-billion-birr-in-sales-as-capacity-utilization-rises-to-80/]]></guid>
			<link><![CDATA[https://aih.et/news/amhara-pipe-factory-targets-2-5-billion-birr-in-sales-as-capacity-utilization-rises-to-80/]]></link>
			<title>Amhara Pipe Factory Targets 2.5 Billion Birr in Sales as Capacity Utilization Rises to 80%</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 21:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-reviews-gosh-medas-2018-performance-and-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-reviews-gosh-medas-2018-performance-and-2019-plan/]]></link>
			<title>AIH Reviews Gosh Meda’s 2018 Performance and 2019 Plan</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 09:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/aih-board-approves-major-investment-and-capital-expenditure-plan-for-2019-fiscal-year/]]></guid>
			<link><![CDATA[https://aih.et/news/aih-board-approves-major-investment-and-capital-expenditure-plan-for-2019-fiscal-year/]]></link>
			<title>AIH Board Approves Major Investment and Capital Expenditure Plan for 2019 Fiscal Year</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 20:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/amhara-development-association-ada-abay-investment-holding-aih-and-the-amhara-region-innovation-technology-bureau-aritb-have-agreed-to-jointly-establish-a-digital-technology-business-cen/]]></guid>
			<link><![CDATA[https://aih.et/news/amhara-development-association-ada-abay-investment-holding-aih-and-the-amhara-region-innovation-technology-bureau-aritb-have-agreed-to-jointly-establish-a-digital-technology-business-cen/]]></link>
			<title>Amhara Development Association (ADA), Abay Investment Holding (AIH), and the Amhara Region Innovation &amp; Technology Bureau (ARITB) have agreed to jointly establish a Digital Technology Business Center in Bahir Dar.</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 17:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-board-of-directors-evaluates-and-endorses-aih-2018-performance-report-and-approves-aih-2019-plan/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-board-of-directors-evaluates-and-endorses-aih-2018-performance-report-and-approves-aih-2019-plan/]]></link>
			<title>Abay Investment Holding Board of Directors Evaluates and Endorses AIH 2018 Performance Report and Approves AIH 2019 Plan</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/subsidiary/ag-pipe-fitting-technology-plc/]]></guid>
			<link><![CDATA[https://aih.et/subsidiary/ag-pipe-fitting-technology-plc/]]></link>
			<title>AG Pipe Fitting Technology PLC</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/about/leadership-governance/]]></guid>
			<link><![CDATA[https://aih.et/about/leadership-governance/]]></link>
			<title>Leadership &amp; Governance</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/subsidiary/mvr-consulting-group/]]></guid>
			<link><![CDATA[https://aih.et/subsidiary/mvr-consulting-group/]]></link>
			<title>MVR Consulting Group</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-signs-landmark-8-party-agreement-to-promote-contract-farming-for-industrial-and-export-crops-in-amhara-region/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-signs-landmark-8-party-agreement-to-promote-contract-farming-for-industrial-and-export-crops-in-amhara-region/]]></link>
			<title>Abay Investment Holding Signs Landmark 8-Party Agreement to promote contract farming for Industrial and export crops in Amhara Region.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-concludes-3-day-intensive-performance-review-and-subsidiary-diagnostics-report-evaluation-in-addis-ababa/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-concludes-3-day-intensive-performance-review-and-subsidiary-diagnostics-report-evaluation-in-addis-ababa/]]></link>
			<title>Abay Investment Holding Concludes 3-Day Intensive Performance Review and Subsidiary Diagnostics report evaluation in Addis Ababa</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 06:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/news/abay-investment-holding-opens-three-day-quarterly-review-and-subsidiary-diagnostics-in-addis-ababa/]]></guid>
			<link><![CDATA[https://aih.et/news/abay-investment-holding-opens-three-day-quarterly-review-and-subsidiary-diagnostics-in-addis-ababa/]]></link>
			<title>Abay Investment Holding Opens Three-Day Quarterly Review and Subsidiary Diagnostics in Addis Ababa</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 04:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/subsidiary/debre-berhan-wood-processing-factory/]]></guid>
			<link><![CDATA[https://aih.et/subsidiary/debre-berhan-wood-processing-factory/]]></link>
			<title>Debre Berhan Wood Processing Factory</title>
			<pubDate><![CDATA[Mon, 25 May 2026 18:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/subsidiary/debre-berhan-pre-engineered-solution-s-c/]]></guid>
			<link><![CDATA[https://aih.et/subsidiary/debre-berhan-pre-engineered-solution-s-c/]]></link>
			<title>Debre Berhan Pre-Engineered Solution S.C.</title>
			<pubDate><![CDATA[Mon, 25 May 2026 18:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aih.et/project/maed-food-complex/]]></guid>
			<link><![CDATA[https://aih.et/project/maed-food-complex/]]></link>
			<title>Ma’ed Food Complex</title>
			<pubDate><![CDATA[Sat, 23 May 2026 21:28:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
